Simon v. Automobile Club Inter-Insurance Exchange,
735,056
(24th JDC 11/19/19),
Trial Court: 24th JDC Local Rules
Jury Trial
Kevin Rivet Martinez, MD | Pain management/physiatrist | Plaintiff Expert |
Ronald J. Fijalkowski, Ph.D | Biomechanics | Defense Expert |
James Monroe Laborde, M.D. | Orthopedic surgeon | Defense Expert |
Lucien Miranne, Jr., MD | Neurosurgeon | Plaintiff Expert |
Larry S. Stokes, Ph.D | Vocational rehabilitation and life care planning | Plaintiff Expert |
G. Randolph Rice, Ph.D | Forensic accountant | Plaintiff Expert |
Chad Millet, MD | Orthopedic surgeon | Plaintiff Expert |
Jeremy R. Cummings, Ph.D | Biomechanics, accident reconstruction, human factors |
Case Tags:
![]() |
![]() |
Damages Summary
Simon, Kim D.
CPI adjustments calculated using U.S. Department of Labor, Bureau of Labor Statistics Consumer Price Index values for case/judgment date and the most recent update.
Plaintiff presented evidence of L3-4 herniation and torn hip labrum. Treatment included microdiskectomy, 2 level fusion and hip arthroscopy. Defense argued plaintiff's injuries limited to aggravation of pre-existing changes from low-impact MVA.
Itemized general damages Pain and suffering $35,000.00 Mental anguish $0.00 Loss of enjoyment of life $0.00
Past medical expenses | $188,928.00 |
Future medical expenses | $90,000.00 |
Past loss of earnings/earning capacity | $0.00 |
Future loss of earnings/earning capacity | $0.00 |
Case Notes
